Main Content

426 MONARCH BAY DRIVE, DANA POINT, CA 92629

426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #1
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #2
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #3
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #4
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #5
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #6
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #7
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #8
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #9
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #10
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #11
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #12
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #13
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #14
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #15
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #16
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #17
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #18
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #19
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #20
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #21
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #22
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #23
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #24
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #25
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #26
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #27
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #28
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #29
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #30
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #31
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #32
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #33
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #34
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #35
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #36
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #37
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #38
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #39
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #40
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #41
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #42
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #43
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #44
Scroll Down For Property Details
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #1
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #2
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #3
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #4
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #5
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #6
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #7
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #8
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #9
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #10
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #11
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #12
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #13
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #14
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #15
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #16
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #17
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #18
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #19
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #20
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #21
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #22
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #23
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #24
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #25
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #26
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #27
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #28
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #29
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #30
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #31
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #32
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #33
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #34
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #35
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #36
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #37
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #38
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #39
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #40
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #41
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #42
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #43
426 Monarch Bay Drive, Dana Point, CA 92629 | Slideshow Image #44
Home » 426 MONARCH BAY DRIVE, DANA POINT, CA 92629
426 Monarch Bay Drive Dana Point, CA 92629
Listing #LG25053135
List By John Stanaland DOUGLAS ELLIMAN OF CALIFORNIA, INC.

(CA DRE # shown above if in IDX data)
949-689-9047
  • Beds 4
  • Garage 2
  • Baths 1 | 3
  • SQFT 3,400
$13,995,000
  • Status Active
  • Year Built 2015
  • Property Type house

About This Property

An exceptional residence within the esteemed, guard-gated coastal enclave of Monarch Bay with commanding unobstructed ocean and golf course vistas. This distinguished craftsman-style property occupies a premier position within the community: the expansive lot is the midpoint of the second row, affording unobstructed views of the Pacific. The floor plan of the main dwelling features three bedrooms and three bathrooms, with the wow-factor ocean panoramas beginning at the front door. Interiors were curated to reflect an atmosphere of understated luxury, with clean lines and a tranquil aesthetic. In addition to the voluminous main entertaining area with a fireplace, the main level is comprised of a sunroom with retractable glass walls and a skylight. A perfect spot for all-season enjoyment, it offers an immersive experience of the coastal environment, with breezes and sounds of the nearby sea. Stunning vistas continue into the sleeping quarters, most notably the grand primary suite with an ocean-facing bathroom and a generous walk-in closet. The lower level provides independent living quarters with a dine-in kitchen and attached covered patio: an additional vantage point for taking in the whitewater views. The entertaining options extend to the rear outdoor area, where a sitting section with a fire pit is a fantastic private space ideal for unwinding. The sought-out Monarch Bay Beach Club offers fine dining and amenities available exclusively to the residents of the community. Further opportunities for leisure are located within minutes, with the Ritz Carlton, Montage Laguna Beach, and notable golf courses nearby.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
List By John Stanaland DOUGLAS ELLIMAN OF CALIFORNIA, INC.

(CA DRE # shown above if in IDX data)
949-689-9047
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of May 11, 2025, 9:30 PM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Real Estate IDX Powered by iHomefinder

Send Us A Message

    Skip to content